| EMR: Integration and Interoperability | 10:30 - 12:00 |
|---|---|
| Topic | Speaker |
| Electronic Health Record Interoperability Framework | Miguel Cabrer |
| Challenges in Integrated EMR, Blood bank and Advanced Lab System | Mazhar Pasha |
| Integrated Health Care Information Systems | Dr. Ingo Behrend |
| Smart Card Enabled EHR | Dr. Ramin Moghaddam |
| IT and Healthcare Practitioners | 12:30 - 14:05 |
|---|---|
| Topic | Speaker |
| Computerized Physician Order Entry and Tele-ICU | Dr. Yaseen Arabi |
| Physician Adoption of IT: What's In It for Me? | Dr. Daniel Sands |
| Medical Informatics as Academic Discipline | Adnan Alageel |
| Clinical and Financial Impact of IT Assisted Cardiology | Ralf Birkemeyer |
| Innovation and Business Intelligence | 14:05 - 15:30 |
|---|---|
| Topic | Speaker |
| Enabling the Next Wave of E-Health Innovation | Greg James |
| Developing a Data Warehouse for the Healthcare Enterprise | Hamad Aldaig |
| Managing Your Practice with Business Intelligence and Innovation (Speaker declined publishing the presentation.) |
Dr. Mukhtar Alhashimi |